奥迪A6L保养信息
- 奥迪A6L 1984.0L
- 奥迪A6L 2393.0L
- 奥迪A6L 2498.0L
- 奥迪A6L 2773.0L
- 奥迪A6L 2995.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱无级变速箱(CVT)变速箱
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
奥迪A6L 手动变速箱(MT)变速箱 1984.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
72500/60 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 1808.0元 |
170000/138 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
60000/48 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3109.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
180000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3109.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
27500/24 | ● | ● | ● | - | - | - | - | - | ● | - | 1515.0元 |
80000/66 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
125000/102 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
177500/144 | ● | ● | ● | - | - | - | - | - | ● | ● | 5865.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
35000/30 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 10368.0元 |
87500/72 | ● | ● | ● | - | - | - | - | - | ● | - | 1515.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
132500/108 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
120000/96 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3109.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
42500/36 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
117500/96 | ● | ● | ● | - | - | - | - | - | ● | ● | 5865.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
162500/132 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:15000公里或12个月二保:30000公里或24个月保养间隔:15000公里或12个月
- 查看适合以下项目所有车型
奥迪A6L 无级变速箱(CVT)变速箱 1984.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
60000/48 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 2749.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
72500/60 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
117500/96 | ● | ● | ● | - | - | - | - | - | ● | ● | 8189.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 1808.0元 |
170000/138 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
27500/24 | ● | ● | ● | - | - | - | - | - | ● | - | 1515.0元 |
80000/66 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
125000/102 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
177500/144 | ● | ● | ● | - | - | - | - | - | ● | ● | 8189.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
120000/96 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 2749.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1176.0元 |
35000/30 | ● | ● | - | - | ● | - | - | - | - | - | 964.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 12692.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
132500/108 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 567.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 1659.0元 |
180000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 2749.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
42500/36 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
87500/72 | ● | ● | ● | - | - | - | - | - | ● | - | 1515.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
162500/132 | ● | ● | ● | - | - | - | - | - | - | - | 883.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | - | - | 671.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:无级变速箱(CVT)变速箱
- 首保:37500公里或30个月二保:75000公里或60个月保养间隔:37500公里或30个月
- 查看适合以下项目所有车型
奥迪A6L 无级变速箱(CVT)变速箱 2393.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
60000/48 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3267.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
180000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3267.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 2177.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
120000/96 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3267.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2177.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 2177.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:无级变速箱(CVT)变速箱
- 首保:12500公里或12个月二保:25000公里或24个月保养间隔:12500公里或12个月
- 查看适合以下项目所有车型
奥迪A6L 无级变速箱(CVT)变速箱 2498.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
87500/72 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
132500/108 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
35000/30 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 12404.0元 |
80000/66 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
177500/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 8194.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
27500/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
72500/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
125000/102 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
170000/138 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
42500/36 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
117500/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 8860.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
162500/132 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:双离合变速箱(DCT)变速箱无级变速箱(CVT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
奥迪A6L 双离合变速箱(DCT)变速箱 2773.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
27500/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
80000/66 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
125000/102 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
177500/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 5870.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
35000/30 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 10080.0元 |
87500/72 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
132500/108 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
42500/36 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
117500/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 6536.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
162500/132 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
72500/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
170000/138 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:12500公里或12个月二保:25000公里或24个月保养间隔:12500公里或12个月
- 查看适合以下项目所有车型
奥迪A6L 无级变速箱(CVT)变速箱 2773.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
35000/30 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
87500/72 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
132500/108 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 2143.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 12404.0元 |
80000/66 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
177500/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 8194.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
60000/48 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3233.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
180000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3233.0元 |
27500/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
72500/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
125000/102 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
170000/138 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2143.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 2143.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
42500/36 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
117500/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 8860.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | ● | - | 1681.0元 |
162500/132 | ● | ● | ● | - | ● | - | - | - | ● | - | 2186.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
120000/96 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3233.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 797.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:双离合变速箱(DCT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
奥迪A6L 双离合变速箱(DCT)变速箱 2995.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
27500/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 2372.0元 |
80000/66 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
102500/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
125000/102 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
147500/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
177500/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 5870.0元 |
200000/162 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
50000/42 | ● | ● | - | - | - | - | - | - | ● | - | 1867.0元 |
72500/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 2372.0元 |
95000/78 | ● | ● | - | - | - | - | - | - | ● | - | 1867.0元 |
117500/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 6722.0元 |
170000/138 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
192500/156 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
42500/36 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
65000/54 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
87500/72 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
140000/114 | ● | ● | - | - | - | - | - | - | ● | - | 1867.0元 |
162500/132 | ● | ● | ● | - | ● | - | - | - | ● | - | 2372.0元 |
185000/150 | ● | ● | - | - | - | - | - | - | ● | - | 1867.0元 |
12500/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
35000/30 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
57500/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 10080.0元 |
110000/90 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
132500/108 | ● | ● | ● | - | ● | - | - | - | - | - | 1520.0元 |
155000/126 | ● | ● | - | - | - | - | - | - | - | - | 1015.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |