宝骏630保养信息
- 宝骏630 1485.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
宝骏630 手动变速箱(MT)变速箱 1485.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 371.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
60000/36 | ● | ● | ● | - | ● | ● | - | - | - | ● | 677.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 371.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
120000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 729.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 371.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
180000/108 | ● | ● | ● | - | ● | ● | - | - | - | ● | 677.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 197.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
宝骏630保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |