宝马5系保养信息
- 宝马5系 2497.0L
- 宝马5系 2979.0L
- 宝马5系 2996.0L
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
宝马5系 自动变速箱(AT)变速箱 2497.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
80000/96 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
140000/168 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4016.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4595.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
20000/24 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2105.0元 |
80000/96 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
40000/48 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
100000/120 | ● | - | - | - | ● | - | - | - | ● | ● | 2861.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
200000/240 | ● | - | - | - | ● | - | - | - | ● | ● | 2861.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
40000/48 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
140000/168 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
200000/240 | ● | - | - | - | ● | - | - | - | ● | ● | 2651.0元 |
30000/36 | ● | - | ● | - | - | - | - | - | - | - | 1884.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
90000/108 | ● | - | ● | - | - | - | - | - | - | - | 1884.0元 |
160000/192 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3538.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4929.0元 |
30000/36 | ● | - | ● | - | - | - | - | - | - | - | 1884.0元 |
100000/120 | ● | - | - | - | ● | - | - | - | ● | ● | 2651.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
160000/192 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 813.0元 |
20000/24 | ● | - | - | - | ● | - | - | - | - | ● | 1359.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2315.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
150000/180 | ● | - | ● | - | - | - | - | - | ● | - | 3386.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3748.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5139.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
90000/108 | ● | - | ● | - | - | - | - | - | - | - | 1884.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | ● | 2430.0元 |
150000/180 | ● | - | ● | - | - | - | - | - | ● | - | 3176.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:40000公里或48个月二保:80000公里或96个月保养间隔:40000公里或48个月
- 查看适合以下项目所有车型
宝马5系 自动变速箱(AT)变速箱 2979.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3748.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5139.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4273.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4852.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3538.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4929.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4016.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4595.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2699.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2699.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
宝马5系 自动变速箱(AT)变速箱 2996.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3538.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4929.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2699.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2617.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4016.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4595.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2407.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
10000/12 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 4273.0元 |
170000/204 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 4852.0元 |
40000/48 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
70000/84 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
100000/120 | ● | - | ● | - | ● | - | - | - | ● | - | 3748.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
200000/240 | ● | - | ● | - | ● | - | - | - | ● | - | 5139.0元 |
30000/36 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
60000/72 | ● | - | ● | - | ● | - | - | - | - | - | 2246.0元 |
130000/156 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
160000/192 | ● | - | ● | - | ● | - | - | - | - | - | 3637.0元 |
190000/228 | ● | - | - | - | - | - | - | - | - | - | 1115.0元 |
20000/24 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
90000/108 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
120000/144 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
150000/180 | ● | - | - | - | - | - | - | - | ● | - | 2442.0元 |
180000/216 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
50000/60 | ● | - | - | - | - | - | - | - | ● | - | 2699.0元 |
80000/96 | ● | - | ● | - | ● | - | - | - | - | - | 3303.0元 |
110000/132 | ● | - | - | - | - | - | - | - | - | - | 1150.0元 |
140000/168 | ● | - | ● | - | ● | - | - | - | - | - | 2724.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
宝马5系保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |