北京汽车E系列保养信息
- 北京汽车E系列 1299.0L
- 北京汽车E系列 1499.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
北京汽车E系列 手动变速箱(MT)变速箱 1299.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
13000/15 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
18000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
23000/27 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
33000/39 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
38000/45 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
43000/51 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | ● | 260.0元 |
53000/63 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
58000/69 | ● | ● | ● | - | ● | ● | - | - | ● | - | 437.0元 |
63000/75 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
73000/87 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
78000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
83000/99 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
88000/105 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
93000/111 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
98000/117 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
103000/123 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
113000/135 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
118000/141 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
123000/147 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
133000/159 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
138000/165 | ● | ● | ● | - | ● | - | - | - | ● | ● | 456.0元 |
143000/171 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
153000/183 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
158000/189 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
163000/195 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
168000/201 | ● | ● | - | - | - | ● | - | - | - | - | 241.0元 |
173000/207 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
178000/213 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
183000/219 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
193000/231 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
198000/237 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
北京汽车E系列 自动变速箱(AT)变速箱 1299.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
13000/15 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
18000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
23000/27 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
33000/39 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
38000/45 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
43000/51 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
53000/63 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
58000/69 | ● | ● | ● | - | ● | ● | - | - | ● | - | 437.0元 |
63000/75 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
73000/87 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
78000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
83000/99 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
88000/105 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
93000/111 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
98000/117 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
103000/123 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
113000/135 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
118000/141 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
123000/147 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
133000/159 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
138000/165 | ● | ● | ● | - | ● | - | - | - | ● | ● | 456.0元 |
143000/171 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
153000/183 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
158000/189 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
163000/195 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
168000/201 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
173000/207 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
178000/213 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
183000/219 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
193000/231 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
198000/237 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
北京汽车E系列 手动变速箱(MT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
13000/15 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
18000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
23000/27 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
33000/39 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
38000/45 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
43000/51 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | ● | 260.0元 |
53000/63 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
58000/69 | ● | ● | ● | - | ● | ● | - | - | ● | - | 437.0元 |
63000/75 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
73000/87 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
78000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
83000/99 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
88000/105 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
93000/111 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
98000/117 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
103000/123 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
113000/135 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
118000/141 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
123000/147 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
133000/159 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
138000/165 | ● | ● | ● | - | ● | - | - | - | ● | ● | 456.0元 |
143000/171 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
153000/183 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
158000/189 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
163000/195 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
168000/201 | ● | ● | - | - | - | ● | - | - | - | - | 241.0元 |
173000/207 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
178000/213 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
183000/219 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 199.0元 |
193000/231 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
198000/237 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
北京汽车E系列 自动变速箱(AT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
13000/15 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
18000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
23000/27 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
33000/39 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
38000/45 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
43000/51 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
53000/63 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
58000/69 | ● | ● | ● | - | ● | ● | - | - | ● | - | 437.0元 |
63000/75 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
73000/87 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
78000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
83000/99 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
88000/105 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
93000/111 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
98000/117 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
103000/123 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
113000/135 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
118000/141 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
123000/147 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
133000/159 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
138000/165 | ● | ● | ● | - | ● | - | - | - | ● | ● | 456.0元 |
143000/171 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
153000/183 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
158000/189 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
163000/195 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
168000/201 | ● | ● | - | - | - | ● | - | - | - | - | 174.0元 |
173000/207 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
178000/213 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
183000/219 | ● | ● | - | - | - | - | - | - | - | ● | 193.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
193000/231 | ● | ● | - | - | - | - | - | - | - | - | 132.0元 |
198000/237 | ● | ● | ● | - | ● | - | - | - | ● | - | 395.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |