奔腾B70保养信息
- 奔腾B70 1999.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
奔腾B70 手动变速箱(MT)变速箱 1999.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 944.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
40000/48 | ● | ● | - | - | - | - | - | - | - | ● | 426.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
200000/240 | ● | ● | - | - | - | - | - | - | ● | ● | 1102.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
140000/168 | ● | ● | - | - | ● | - | - | - | - | - | 452.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
45000/54 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
75000/90 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1010.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
105000/126 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 738.0元 |
135000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
60000/72 | ● | ● | - | - | ● | ● | - | - | - | - | 782.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
140000/168 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
15000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
160000/192 | ● | ● | - | - | - | - | - | - | - | ● | 426.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
20000/24 | ● | ● | - | - | ● | - | - | - | - | - | 452.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
180000/216 | ● | ● | - | - | ● | ● | - | - | - | - | 782.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
100000/120 | ● | ● | - | - | - | - | - | - | ● | - | 725.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
80000/96 | ● | ● | - | - | - | - | - | - | - | ● | 706.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
100000/120 | ● | ● | - | - | ● | - | - | - | ● | - | 848.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
20000/24 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
165000/198 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
195000/234 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:15000公里或18个月二保:30000公里或36个月保养间隔:15000公里或18个月
- 查看适合以下项目所有车型
奔腾B70 自动变速箱(AT)变速箱 1999.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
20000/24 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
165000/198 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | - | 686.0元 |
195000/234 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
60000/72 | ● | ● | - | - | ● | ● | - | - | - | - | 827.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
80000/96 | ● | ● | - | - | - | - | - | - | - | ● | 706.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
100000/120 | ● | ● | - | - | - | - | - | - | ● | - | 725.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
140000/168 | ● | ● | - | - | ● | - | - | - | - | - | 452.0元 |
15000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
45000/54 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
160000/192 | ● | ● | - | - | - | - | - | - | - | ● | 426.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 614.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1010.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | - | 686.0元 |
75000/90 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
105000/126 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
20000/24 | ● | ● | - | - | ● | - | - | - | - | - | 452.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
180000/216 | ● | ● | - | - | ● | ● | - | - | - | - | 827.0元 |
40000/48 | ● | ● | - | - | - | - | - | - | - | ● | 426.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
200000/240 | ● | ● | - | - | - | - | - | - | ● | ● | 1102.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 989.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
140000/168 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 609.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 387.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 169.0元 |
100000/120 | ● | ● | - | - | ● | - | - | - | ● | - | 848.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 329.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 783.0元 |
135000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 461.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |