标致308保养信息
- 标致308 1587.0L
- 标致308 1997.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
标致308 手动变速箱(MT)变速箱 1587.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 982.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 982.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 982.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
标致308 自动变速箱(AT)变速箱 1587.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1562.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1562.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 214.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
标致308 手动变速箱(MT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1055.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1055.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1055.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
标致308 自动变速箱(AT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
45000/36 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
75000/60 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1635.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
105000/84 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
135000/108 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 915.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
165000/132 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1635.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
195000/156 | ● | ● | - | - | - | - | - | - | - | - | 244.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |