比亚迪G6保养信息
- 比亚迪G6 1991.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
比亚迪G6 手动变速箱(MT)变速箱 1991.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | ● | - | - | - | - | - | - | - | 206.0元 |
8000/6 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
13000/9 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
18000/12 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
23000/15 | ● | ● | ● | - | ● | - | - | - | - | - | 231.0元 |
28000/18 | ● | ● | ● | - | - | - | - | - | - | - | 310.0元 |
33000/21 | ● | ● | ● | - | - | - | - | - | ● | - | 439.0元 |
38000/24 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
43000/27 | ● | ● | ● | - | ● | ● | - | - | - | ● | 206.0元 |
48000/30 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
53000/33 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
58000/36 | ● | ● | ● | - | - | - | - | - | - | - | 206.0元 |
63000/39 | ● | ● | ● | - | ● | - | - | - | ● | - | 439.0元 |
68000/42 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
73000/45 | ● | ● | ● | - | - | - | - | - | - | - | 310.0元 |
78000/48 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
83000/51 | ● | ● | ● | - | ● | ● | - | - | - | ● | 231.0元 |
88000/54 | ● | ● | ● | - | - | - | - | - | - | - | 206.0元 |
93000/57 | ● | ● | ● | - | - | - | - | - | ● | - | 439.0元 |
98000/60 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
103000/63 | ● | ● | ● | - | ● | - | - | - | - | - | 206.0元 |
108000/66 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
113000/69 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
118000/72 | ● | ● | ● | - | - | - | - | - | - | - | 310.0元 |
123000/75 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 439.0元 |
128000/78 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
133000/81 | ● | ● | ● | - | - | - | - | - | - | - | 206.0元 |
138000/84 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
143000/87 | ● | ● | ● | - | ● | - | - | - | - | - | 231.0元 |
148000/90 | ● | ● | ● | - | - | - | - | - | - | - | 206.0元 |
153000/93 | ● | ● | ● | - | - | - | - | - | ● | - | 439.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
比亚迪G6保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |