比亚迪L3保养信息
- 比亚迪L3 1488.0L
- 比亚迪L3 1796.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:13000公里或9个月二保:26000公里或18个月保养间隔:13000公里或9个月
- 查看适合以下项目所有车型
比亚迪L3 手动变速箱(MT)变速箱 1488.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
13000/9 | ● | ● | ● | - | ● | - | - | - | - | - | 215.0元 |
28000/18 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
43000/27 | ● | ● | ● | - | ● | - | - | - | - | - | 319.0元 |
58000/36 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
158000/96 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
173000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 315.0元 |
188000/114 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
18000/12 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
118000/72 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
133000/81 | ● | ● | ● | - | ● | - | - | - | - | - | 215.0元 |
148000/90 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
163000/99 | ● | ● | ● | - | ● | - | - | - | - | - | 319.0元 |
113000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 315.0元 |
128000/78 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
143000/87 | ● | ● | ● | - | ● | - | - | - | - | - | 419.0元 |
93000/57 | ● | ● | ● | - | ● | - | - | - | ● | - | 319.0元 |
108000/66 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
123000/75 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
33000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 319.0元 |
48000/30 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
63000/39 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
78000/48 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
178000/108 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
193000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 215.0元 |
73000/45 | ● | ● | ● | - | ● | - | - | - | - | - | 215.0元 |
88000/54 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
103000/63 | ● | ● | ● | - | ● | - | - | - | - | - | 319.0元 |
53000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 315.0元 |
68000/42 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
83000/51 | ● | ● | ● | - | ● | - | - | - | - | - | 419.0元 |
98000/60 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
198000/120 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
23000/15 | ● | ● | ● | - | ● | - | - | - | - | - | 419.0元 |
38000/24 | ● | ● | - | - | - | - | - | - | - | - | 247.0元 |
138000/84 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
153000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 319.0元 |
168000/102 | ● | ● | - | - | - | - | - | - | - | - | 147.0元 |
183000/111 | ● | ● | ● | - | ● | - | - | - | ● | - | 423.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:无级变速箱(CVT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
比亚迪L3 无级变速箱(CVT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
118000/72 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
133000/81 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
148000/90 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
163000/99 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
58000/36 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
73000/45 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
88000/54 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
103000/63 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
38000/24 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
53000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
68000/42 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
83000/51 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
198000/120 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
78000/48 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
93000/57 | ● | ● | ● | - | ● | - | - | - | ● | - | 343.0元 |
108000/66 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
123000/75 | ● | ● | ● | - | ● | - | - | - | ● | - | 447.0元 |
18000/12 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
33000/21 | ● | ● | ● | - | ● | - | - | - | ● | - | 343.0元 |
48000/30 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
63000/39 | ● | ● | ● | - | ● | - | - | - | ● | - | 447.0元 |
178000/108 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
193000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
13000/9 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
28000/18 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
43000/27 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
158000/96 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
173000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
188000/114 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
23000/15 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
138000/84 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
153000/93 | ● | ● | ● | - | ● | - | - | - | ● | - | 343.0元 |
168000/102 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
183000/111 | ● | ● | ● | - | ● | - | - | - | ● | - | 447.0元 |
98000/60 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
113000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 239.0元 |
128000/78 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
143000/87 | ● | ● | ● | - | ● | - | - | - | - | - | 343.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
比亚迪L3保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |