比亚迪S6保养信息
- 比亚迪S6 1991.0L
- 比亚迪S6 2378.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
比亚迪S6 手动变速箱(MT)变速箱 1991.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 145.0元 |
18000/21 | ● | ● | ● | - | - | ● | - | - | - | - | 271.0元 |
133000/159 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
148000/177 | ● | ● | ● | - | - | - | - | - | ● | - | 408.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
73000/87 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
88000/105 | ● | ● | ● | - | - | - | - | - | ● | - | 408.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
118000/141 | ● | ● | ● | - | - | ● | - | - | ● | - | 391.0元 |
53000/63 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
68000/81 | ● | ● | ● | - | - | - | - | - | - | ● | 408.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
98000/117 | ● | ● | ● | - | - | ● | - | - | - | ● | 391.0元 |
198000/237 | ● | ● | ● | - | - | ● | - | - | - | - | 271.0元 |
113000/135 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
128000/153 | ● | ● | ● | - | - | - | - | - | - | ● | 408.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
158000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 391.0元 |
33000/39 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
48000/57 | ● | ● | ● | - | - | - | - | - | - | - | 288.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
78000/93 | ● | ● | ● | - | - | ● | - | - | - | - | 271.0元 |
178000/213 | ● | ● | ● | - | - | ● | - | - | ● | - | 391.0元 |
193000/231 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
13000/15 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
28000/33 | ● | ● | ● | - | - | - | - | - | ● | - | 408.0元 |
43000/51 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
58000/69 | ● | ● | ● | - | - | ● | - | - | ● | - | 391.0元 |
173000/207 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
188000/225 | ● | ● | ● | - | - | - | - | - | - | ● | 408.0元 |
8000/9 | ● | ● | ● | - | - | - | - | - | - | - | 288.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
38000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 391.0元 |
153000/183 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
168000/201 | ● | ● | ● | - | - | - | - | - | - | - | 288.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
93000/111 | ● | ● | ● | - | ● | - | - | - | - | - | 246.0元 |
108000/129 | ● | ● | ● | - | - | - | - | - | - | - | 288.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 211.0元 |
138000/165 | ● | ● | ● | - | - | ● | - | - | - | - | 271.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:53000公里或63个月二保:106000公里或126个月保养间隔:53000公里或63个月
- 查看适合以下项目所有车型
比亚迪S6 自动变速箱(AT)变速箱 2378.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
53000/63 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
68000/81 | ● | ● | ● | - | - | - | - | - | - | ● | 536.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
98000/117 | ● | ● | ● | - | - | ● | - | - | - | ● | 596.0元 |
198000/237 | ● | ● | ● | - | - | ● | - | - | - | - | 276.0元 |
113000/135 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
128000/153 | ● | ● | ● | - | - | - | - | - | - | ● | 536.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 150.0元 |
18000/21 | ● | ● | ● | - | - | ● | - | - | - | - | 276.0元 |
118000/141 | ● | ● | ● | - | - | ● | - | - | ● | - | 416.0元 |
133000/159 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
148000/177 | ● | ● | ● | - | - | - | - | - | ● | - | 356.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
8000/9 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
38000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 596.0元 |
138000/165 | ● | ● | ● | - | - | ● | - | - | - | - | 276.0元 |
153000/183 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
168000/201 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
73000/87 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
88000/105 | ● | ● | ● | - | - | - | - | - | ● | - | 356.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
13000/15 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
28000/33 | ● | ● | ● | - | - | - | - | - | ● | - | 356.0元 |
43000/51 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
58000/69 | ● | ● | ● | - | - | ● | - | - | ● | - | 416.0元 |
158000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 596.0元 |
173000/207 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
188000/225 | ● | ● | ● | - | - | - | - | - | - | ● | 536.0元 |
33000/39 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
48000/57 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
78000/93 | ● | ● | ● | - | - | ● | - | - | - | - | 276.0元 |
178000/213 | ● | ● | ● | - | - | ● | - | - | ● | - | 416.0元 |
193000/231 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
93000/111 | ● | ● | ● | - | ● | - | - | - | - | - | 251.0元 |
108000/129 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 216.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
比亚迪S6保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |