传祺保养信息
- 传祺 1751.0L
- 传祺 1969.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
传祺 手动变速箱(MT)变速箱 1751.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 382.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
传祺 自动变速箱(AT)变速箱 1751.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 474.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 554.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 474.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 474.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 498.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱序列变速箱(AMT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
传祺 手动变速箱(MT)变速箱 1969.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 382.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 762.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 842.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
传祺 序列变速箱(AMT)变速箱 1969.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 382.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 498.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
传祺 自动变速箱(AT)变速箱 1969.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 382.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | - | 274.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 418.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 302.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 194.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | ● | 498.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |