帝豪EC8保养信息
- 帝豪EC8 1997.0L
- 帝豪EC8 2378.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或4个月二保:10000公里或8个月保养间隔:5000公里或4个月
- 查看适合以下项目所有车型
帝豪EC8 手动变速箱(MT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 442.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 339.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 386.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 491.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 386.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或4个月二保:10000公里或8个月保养间隔:5000公里或4个月
- 查看适合以下项目所有车型
帝豪EC8 自动变速箱(AT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:5000公里或4个月二保:10000公里或8个月保养间隔:5000公里或4个月
- 查看适合以下项目所有车型
帝豪EC8 自动变速箱(AT)变速箱 2378.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |