哈弗H6保养信息
- 哈弗H6 1996.0L
- 哈弗H6 1997.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
哈弗H6 手动变速箱(MT)变速箱 1996.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
15000/18 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
45000/54 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
75000/90 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
105000/126 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
135000/162 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
165000/198 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
195000/234 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
200000/240 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
6000/6 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
11000/12 | ● | ● | ● | - | - | ● | - | - | - | - | 258.0元 |
16000/18 | ● | ● | - | - | ● | - | - | - | - | - | 263.0元 |
21000/24 | ● | ● | - | - | - | - | - | - | ● | - | 204.0元 |
26000/30 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
31000/36 | ● | ● | - | - | - | - | - | - | - | - | 250.0元 |
36000/42 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
41000/48 | ● | ● | ● | - | - | - | - | - | ● | ● | 288.0元 |
46000/54 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
51000/60 | ● | ● | - | - | ● | ● | - | - | - | - | 243.0元 |
56000/66 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
61000/72 | ● | ● | - | - | - | - | - | - | ● | - | 290.0元 |
66000/78 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
71000/84 | ● | ● | ● | - | - | - | - | - | - | - | 210.0元 |
76000/90 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
81000/96 | ● | ● | - | - | - | - | - | - | ● | ● | 242.0元 |
86000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 223.0元 |
91000/108 | ● | ● | - | - | - | ● | - | - | - | - | 298.0元 |
96000/114 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
101000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 250.0元 |
106000/126 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
111000/132 | ● | ● | - | - | - | - | - | - | - | - | 164.0元 |
116000/138 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
121000/144 | ● | ● | - | - | ● | - | - | - | ● | ● | 359.0元 |
126000/150 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
131000/156 | ● | ● | ● | - | - | ● | - | - | - | - | 258.0元 |
136000/162 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
141000/168 | ● | ● | - | - | - | - | - | - | ● | - | 204.0元 |
146000/174 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
151000/180 | ● | ● | - | - | - | - | - | - | - | - | 250.0元 |
156000/186 | ● | ● | - | - | ● | - | - | - | - | - | 177.0元 |
161000/192 | ● | ● | ● | - | - | - | - | - | ● | ● | 288.0元 |
166000/198 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
171000/204 | ● | ● | - | - | - | ● | - | - | - | - | 212.0元 |
176000/210 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
181000/216 | ● | ● | - | - | - | - | - | - | ● | - | 290.0元 |
186000/222 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
191000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 241.0元 |
196000/234 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
哈弗H6 手动变速箱(MT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
15000/18 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
45000/54 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
75000/90 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
105000/126 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
135000/162 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 466.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
165000/198 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | ● | 630.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 237.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
195000/234 | ● | ● | - | - | ● | - | - | - | - | - | 420.0元 |
200000/240 | ● | ● | ● | - | - | - | - | - | - | ● | 321.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
6000/6 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
11000/12 | ● | ● | ● | - | - | ● | - | - | - | - | 258.0元 |
16000/18 | ● | ● | - | - | ● | - | - | - | - | - | 263.0元 |
21000/24 | ● | ● | - | - | - | - | - | - | ● | - | 204.0元 |
26000/30 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
31000/36 | ● | ● | - | - | - | - | - | - | - | - | 250.0元 |
36000/42 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
41000/48 | ● | ● | ● | - | - | - | - | - | ● | ● | 288.0元 |
46000/54 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
51000/60 | ● | ● | - | - | ● | ● | - | - | - | - | 243.0元 |
56000/66 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
61000/72 | ● | ● | - | - | - | - | - | - | ● | - | 290.0元 |
66000/78 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
71000/84 | ● | ● | ● | - | - | - | - | - | - | - | 210.0元 |
76000/90 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
81000/96 | ● | ● | - | - | - | - | - | - | ● | ● | 242.0元 |
86000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 223.0元 |
91000/108 | ● | ● | - | - | - | ● | - | - | - | - | 298.0元 |
96000/114 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
101000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 250.0元 |
106000/126 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
111000/132 | ● | ● | - | - | - | - | - | - | - | - | 164.0元 |
116000/138 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
121000/144 | ● | ● | - | - | ● | - | - | - | ● | ● | 359.0元 |
126000/150 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
131000/156 | ● | ● | ● | - | - | ● | - | - | - | - | 258.0元 |
136000/162 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
141000/168 | ● | ● | - | - | - | - | - | - | ● | - | 204.0元 |
146000/174 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
151000/180 | ● | ● | - | - | - | - | - | - | - | - | 250.0元 |
156000/186 | ● | ● | - | - | ● | - | - | - | - | - | 177.0元 |
161000/192 | ● | ● | ● | - | - | - | - | - | ● | ● | 288.0元 |
166000/198 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
171000/204 | ● | ● | - | - | - | ● | - | - | - | - | 212.0元 |
176000/210 | ● | ● | ● | - | - | - | - | - | - | - | 192.0元 |
181000/216 | ● | ● | - | - | - | - | - | - | ● | - | 290.0元 |
186000/222 | ● | ● | - | - | - | - | - | - | - | - | 146.0元 |
191000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 241.0元 |
196000/234 | ● | ● | - | - | - | - | - | - | - | - | 232.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
哈弗H6保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |