和悦保养信息
- 和悦 1499.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
和悦 手动变速箱(MT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 143.0元 |
9000/9 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
15000/15 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
21000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
27000/27 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
33000/33 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
39000/39 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
45000/45 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
51000/51 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
57000/57 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
63000/63 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
69000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
75000/75 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
81000/81 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
87000/87 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
93000/93 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
99000/99 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
105000/105 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
111000/111 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
117000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
123000/123 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
129000/129 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
135000/135 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
141000/141 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
147000/147 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
153000/153 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
159000/159 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
165000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
171000/171 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
177000/177 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
183000/183 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
189000/189 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
195000/195 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
和悦保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |