捷达保养信息
- 捷达 1591.0L
- 捷达 1595.0L
- 捷达 1598.0L
- 捷达 1796.0L
- 捷达 1900.0L
- 捷达 1975.0L
- 捷达 1998.0L
- 捷达 1999.0L
- 捷达 2359.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:25000公里或30个月二保:50000公里或60个月保养间隔:25000公里或30个月
- 查看适合以下项目所有车型
捷达 手动变速箱(MT)变速箱 1591.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
25000/30 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
55000/66 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
185000/222 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
65000/78 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
95000/114 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
20000/24 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
35000/42 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
50000/60 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
165000/198 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
180000/216 | ● | ● | ● | - | - | - | - | - | - | ● | 376.0元 |
195000/234 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
105000/126 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
120000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 376.0元 |
135000/162 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
150000/180 | ● | ● | ● | - | - | ● | - | - | - | - | 323.0元 |
45000/54 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
60000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 376.0元 |
75000/90 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
85000/102 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
100000/120 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
115000/138 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
15000/18 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
145000/174 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
175000/210 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
125000/150 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
155000/186 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:95000公里或114个月二保:190000公里或228个月保养间隔:95000公里或114个月
- 查看适合以下项目所有车型
捷达 自动变速箱(AT)变速箱 1591.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
95000/114 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
125000/150 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
75000/90 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
105000/126 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
20000/24 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
120000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 376.0元 |
135000/162 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
150000/180 | ● | ● | ● | - | - | ● | - | - | - | - | 323.0元 |
165000/198 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
15000/18 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | - | - | 283.0元 |
45000/54 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
60000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 318.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | - | 212.0元 |
175000/210 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
115000/138 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
145000/174 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
55000/66 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
85000/102 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
100000/120 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | - | - | 252.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
25000/30 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | - | 212.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
155000/186 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 154.0元 |
185000/222 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
35000/42 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
50000/60 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
65000/78 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | - | 212.0元 |
180000/216 | ● | ● | ● | - | - | - | - | - | - | ● | 318.0元 |
195000/234 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:142500公里或114个月二保:285000公里或228个月保养间隔:142500公里或114个月
- 查看适合以下项目所有车型
捷达 手动变速箱(MT)变速箱 1595.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 494.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
75000/60 | ● | ● | ● | - | - | ● | - | - | - | - | 777.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 635.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 494.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 635.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
195000/156 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
105000/84 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
150000/120 | ● | ● | ● | - | ● | ● | - | - | ● | - | 1006.0元 |
15000/12 | ● | ● | ● | - | - | - | - | - | - | - | 265.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 635.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:70000公里或42个月二保:140000公里或84个月保养间隔:70000公里或42个月
- 查看适合以下项目所有车型
捷达 手动变速箱(MT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 819.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 804.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 819.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 819.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 804.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
捷达 自动变速箱(AT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | ● | 805.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1614.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | ● | ● | 805.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1614.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | ● | ● | 805.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1614.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 577.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 435.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:70000公里或42个月二保:140000公里或84个月保养间隔:70000公里或42个月
- 查看适合以下项目所有车型
捷达 自动变速箱(AT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | ● | ● | 604.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1413.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 516.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 374.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:37500公里或30个月二保:75000公里或60个月保养间隔:37500公里或30个月
- 查看适合以下项目所有车型
捷达 手动变速箱(MT)变速箱 1900.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
60000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 588.0元 |
82500/66 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
120000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 588.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
165000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
75000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
180000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1508.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | - | - | 1219.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
135000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
172500/138 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
45000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 299.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 156.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:35000公里或42个月二保:70000公里或84个月保养间隔:35000公里或42个月
- 查看适合以下项目所有车型
捷达 手动变速箱(MT)变速箱 1975.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
35000/42 | ● | ● | - | - | ○ | - | - | - | - | - | 270.0元 |
50000/60 | ● | ● | ● | - | - | ● | - | - | - | - | 194.0元 |
