晶锐保养信息
- 晶锐 1390.0L
- 晶锐 1598.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
晶锐 手动变速箱(MT)变速箱 1390.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
30000/30 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
40000/42 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
45000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
50000/54 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
60000/66 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
70000/78 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
75000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
80000/90 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
90000/102 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
100000/114 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
105000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
110000/126 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
120000/138 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
130000/150 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
135000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
140000/162 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
150000/174 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 771.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
160000/186 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
165000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
170000/198 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
180000/210 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
190000/222 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
195000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
200000/234 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
晶锐 自动变速箱(AT)变速箱 1390.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
30000/30 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
40000/42 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
45000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
50000/54 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
60000/66 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
70000/78 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
75000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
80000/90 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
90000/102 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
100000/114 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
105000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
110000/126 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
120000/138 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
130000/150 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
135000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
140000/162 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
150000/174 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 771.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
160000/186 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
165000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
170000/198 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
180000/210 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
190000/222 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
195000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
200000/234 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
晶锐 手动变速箱(MT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
30000/30 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
40000/42 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
45000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
50000/54 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
60000/66 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
70000/78 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
75000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
80000/90 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
90000/102 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
100000/114 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
105000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
110000/126 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
120000/138 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
130000/150 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
135000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
140000/162 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
150000/174 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 771.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
160000/186 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
165000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
170000/198 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
180000/210 | ● | ● | ● | - | ● | - | - | - | ● | - | 817.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
190000/222 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
195000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
200000/234 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:7500公里或6个月二保:15000公里或12个月保养间隔:7500公里或6个月
- 查看适合以下项目所有车型
晶锐 自动变速箱(AT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
20000/18 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
30000/30 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
40000/42 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
45000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
50000/54 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
60000/66 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
70000/78 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
75000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
80000/90 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
90000/102 | ● | ● | ● | - | ● | - | - | - | ● | - | 541.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
100000/114 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
105000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
110000/126 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
120000/138 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
130000/150 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
135000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
140000/162 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
150000/174 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 771.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
160000/186 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
165000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
170000/198 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
180000/210 | ● | ● | ● | - | ● | - | - | - | ● | - | 1204.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
190000/222 | ● | ● | - | - | - | - | - | - | - | - | 206.0元 |
195000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 353.0元 |
200000/234 | ● | ● | - | - | - | ● | - | - | - | ● | 436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |