凯迪拉克SRX保养信息
- 凯迪拉克SRX 2997.0L
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:7500公里或3个月二保:15000公里或6个月保养间隔:7500公里或3个月
- 查看适合以下项目所有车型
凯迪拉克SRX 自动变速箱(AT)变速箱 2997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
7500/3 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
15000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
22500/9 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
30000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
37500/15 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
45000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 1967.0元 |
52500/21 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
60000/24 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3360.0元 |
67500/27 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
75000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
82500/33 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
90000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 1967.0元 |
97500/39 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
105000/42 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
112500/45 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
120000/48 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3360.0元 |
127500/51 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
135000/54 | ● | ● | ● | - | ● | - | - | - | - | - | 1967.0元 |
142500/57 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
150000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
157500/63 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
165000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
172500/69 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
180000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3758.0元 |
187500/75 | ● | - | ● | - | - | - | - | - | - | - | 880.0元 |
195000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 1569.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
凯迪拉克SRX保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |