科鲁兹保养信息
- 科鲁兹 1598.0L
- 科鲁兹 1796.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:15000公里或15个月二保:30000公里或30个月保养间隔:15000公里或15个月
- 查看适合以下项目所有车型
科鲁兹 手动变速箱(MT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | ● | ● | 1005.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1137.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | - | - | 959.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | ● | ● | 568.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | ● | ● | 700.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 940.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | - | - | 959.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1137.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 563.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | ● | ● | 700.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 1072.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | - | - | 1123.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 695.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | - | - | 746.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | - | - | 959.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | ● | ● | 1005.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1188.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | ● | ● | 568.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 751.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 908.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | ● | ● | 1886.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 531.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | ● | ● | 1449.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 776.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 625.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 908.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 531.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:20000公里或21个月二保:40000公里或42个月保养间隔:20000公里或21个月
- 查看适合以下项目所有车型
科鲁兹 自动变速箱(AT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 531.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | ● | ● | 700.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 779.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | ● | ● | 568.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | ● | ● | 700.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | ● | ● | 568.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 751.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | ● | ● | 1285.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 647.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | - | - | 582.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 531.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 399.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:75000公里或87个月二保:150000公里或174个月保养间隔:75000公里或87个月
- 查看适合以下项目所有车型
科鲁兹 自动变速箱(AT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | ● | ● | 628.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 743.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | ● | ● | 628.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | ● | ● | 692.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | - | - | 574.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 510.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 523.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | - | - | 574.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 523.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | ● | ● | 1468.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | - | - | 574.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | ● | ● | 692.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | - | - | 574.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 574.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 459.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 308.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |