科帕奇(进口)保养信息
- 科帕奇(进口) 2384.0L
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
科帕奇(进口) 自动变速箱(AT)变速箱 2384.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
15000/9 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
20000/12 | ● | ● | - | - | ● | - | - | - | - | - | 570.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | ● | ● | 738.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
40000/24 | ● | ● | - | - | ● | - | - | - | - | - | 1045.0元 |
45000/27 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 961.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
75000/45 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
80000/48 | ● | ● | - | - | ● | - | - | - | - | - | 1045.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | ● | ● | 738.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
100000/60 | ● | ● | - | - | ● | - | - | - | - | - | 1470.0元 |
105000/63 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1436.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
135000/81 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
140000/84 | ● | ● | - | - | ● | - | - | - | - | - | 570.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | ● | ● | 738.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
160000/96 | ● | ● | - | - | ● | - | - | - | - | - | 1045.0元 |
165000/99 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 961.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 347.0元 |
195000/117 | ● | ● | ● | - | - | - | - | - | - | - | 438.0元 |
200000/120 | ● | ● | - | - | ● | - | - | - | - | - | 1945.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
科帕奇(进口)保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |