劳恩斯-酷派保养信息
- 劳恩斯-酷派 1998.0L
- 劳恩斯-酷派 3778.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:3000公里或6个月二保:6000公里或12个月保养间隔:3000公里或6个月
- 查看适合以下项目所有车型
劳恩斯-酷派 手动变速箱(MT)变速箱 1998.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/6 | - | ● | - | - | - | - | - | - | - | - | 22.0元 |
8000/12 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
13000/18 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
18000/24 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
23000/30 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
28000/36 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
33000/42 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
38000/48 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
43000/54 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
48000/60 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
53000/66 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
58000/72 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
63000/78 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
68000/84 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
73000/90 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
78000/96 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
83000/102 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
88000/108 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
93000/114 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
98000/120 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
103000/126 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
108000/132 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
113000/138 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
118000/144 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
123000/150 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
128000/156 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
133000/162 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
138000/168 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
143000/174 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
148000/180 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
153000/186 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
158000/192 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
163000/198 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
168000/204 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
173000/210 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
178000/216 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
183000/222 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
188000/228 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
193000/234 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
198000/240 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或6个月二保:6000公里或12个月保养间隔:3000公里或6个月
- 查看适合以下项目所有车型
劳恩斯-酷派 自动变速箱(AT)变速箱 1998.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/6 | - | ● | - | - | - | - | - | - | - | - | 22.0元 |
8000/12 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
13000/18 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
18000/24 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
23000/30 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
28000/36 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
33000/42 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
38000/48 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
43000/54 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
48000/60 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
53000/66 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
58000/72 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
63000/78 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
68000/84 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
73000/90 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
78000/96 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
83000/102 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
88000/108 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
93000/114 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
98000/120 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
103000/126 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
108000/132 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
113000/138 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
118000/144 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
123000/150 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
128000/156 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
133000/162 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
138000/168 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
143000/174 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
148000/180 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
153000/186 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
158000/192 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
163000/198 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
168000/204 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
173000/210 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
178000/216 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
183000/222 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
188000/228 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
193000/234 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
198000/240 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:3000公里或6个月二保:6000公里或12个月保养间隔:3000公里或6个月
- 查看适合以下项目所有车型
劳恩斯-酷派 自动变速箱(AT)变速箱 3778.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/6 | - | ● | - | - | - | - | - | - | - | - | 22.0元 |
8000/12 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
13000/18 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
18000/24 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
23000/30 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
28000/36 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
33000/42 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
38000/48 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
43000/54 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
48000/60 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
53000/66 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
58000/72 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
63000/78 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
68000/84 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
73000/90 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
78000/96 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
83000/102 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
88000/108 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
93000/114 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
98000/120 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
103000/126 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
108000/132 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
113000/138 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
118000/144 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
123000/150 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
128000/156 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
133000/162 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
138000/168 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
143000/174 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
148000/180 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
153000/186 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
158000/192 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
163000/198 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
168000/204 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
173000/210 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
178000/216 | - | ● | ● | - | ● | - | - | - | - | - | 487.0元 |
183000/222 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
188000/228 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
193000/234 | - | ● | ● | - | ● | - | - | - | - | - | 309.0元 |
198000/240 | - | ● | ● | - | - | - | - | - | - | - | 134.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |