力帆320保养信息
- 力帆320 1342.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱无级变速箱(CVT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
力帆320 手动变速箱(MT)变速箱 1342.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
8000/6 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
16000/12 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
24000/18 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
32000/24 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
40000/30 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
48000/36 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
56000/42 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
64000/48 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
72000/54 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
80000/60 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
88000/66 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
96000/72 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
104000/78 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
112000/84 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
120000/90 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
128000/96 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
136000/102 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
144000/108 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
152000/114 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
160000/120 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
168000/126 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
176000/132 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
184000/138 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
192000/144 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
200000/150 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
力帆320 无级变速箱(CVT)变速箱 1342.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
8000/6 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
16000/12 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
24000/18 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
32000/24 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
40000/30 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
48000/36 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
56000/42 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
64000/48 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
72000/54 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
80000/60 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
88000/66 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
96000/72 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
104000/78 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
112000/84 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
120000/90 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
128000/96 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
136000/102 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
144000/108 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
152000/114 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
160000/120 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
168000/126 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
176000/132 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
184000/138 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
192000/144 | ● | ● | - | - | - | - | - | - | - | - | 160.0元 |
200000/150 | ● | ● | ● | - | - | - | - | - | - | - | 222.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |