羚羊保养信息
- 羚羊 1298.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
羚羊 手动变速箱(MT)变速箱 1298.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | ● | 297.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | ● | ● | 560.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
羚羊保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |