蒙迪欧-致胜保养信息
- 蒙迪欧-致胜 1998.0L
- 蒙迪欧-致胜 1999.0L
- 蒙迪欧-致胜 2260.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
蒙迪欧-致胜 手动变速箱(MT)变速箱 1998.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
40000/24 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 1622.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
80000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
120000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1859.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
160000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 1622.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
200000/120 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:双离合变速箱(DCT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
蒙迪欧-致胜 双离合变速箱(DCT)变速箱 1999.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
40000/24 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 1607.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
80000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
120000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1844.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
160000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 1607.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
200000/120 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
蒙迪欧-致胜 自动变速箱(AT)变速箱 2260.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
40000/24 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 1439.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
80000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
120000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1676.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 821.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
160000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 1439.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 530.0元 |
200000/120 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1058.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
蒙迪欧-致胜保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |