MG3保养信息
- MG3 1346.0L
- MG3 1498.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱序列变速箱(AMT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
MG3 手动变速箱(MT)变速箱 1346.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
13000/12 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
18000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
23000/24 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
28000/30 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
33000/36 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
38000/42 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
43000/48 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
48000/54 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
53000/60 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
58000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
63000/72 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
68000/78 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
73000/84 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
78000/90 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
83000/96 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
88000/102 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
93000/108 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
98000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
103000/120 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
108000/126 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
113000/132 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
118000/138 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
123000/144 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
128000/150 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
133000/156 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
138000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
143000/168 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
148000/174 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
153000/180 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
158000/186 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
163000/192 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
168000/198 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
173000/204 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
178000/210 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
183000/216 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
188000/222 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
193000/228 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
198000/234 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
MG3 序列变速箱(AMT)变速箱 1346.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
13000/12 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
18000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
23000/24 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
28000/30 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
33000/36 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
38000/42 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
43000/48 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
48000/54 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
53000/60 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
58000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
63000/72 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
68000/78 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
73000/84 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
78000/90 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
83000/96 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
88000/102 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
93000/108 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
98000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
103000/120 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
108000/126 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
113000/132 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
118000/138 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
123000/144 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
128000/150 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
133000/156 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
138000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
143000/168 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
148000/174 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
153000/180 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
158000/186 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
163000/192 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
168000/198 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
173000/204 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
178000/210 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
183000/216 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
188000/222 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
193000/228 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
198000/234 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 710.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱序列变速箱(AMT)变速箱
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
MG3 手动变速箱(MT)变速箱 1498.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
13000/12 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
18000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
23000/24 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
28000/30 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
33000/36 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
38000/42 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 464.0元 |
43000/48 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
48000/54 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
53000/60 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
58000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
63000/72 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
68000/78 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
73000/84 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
78000/90 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 464.0元 |
83000/96 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
88000/102 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
93000/108 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
98000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
103000/120 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
108000/126 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
113000/132 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
118000/138 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 464.0元 |
123000/144 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
128000/150 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
133000/156 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
138000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
143000/168 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
148000/174 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
153000/180 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
158000/186 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 464.0元 |
163000/192 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
168000/198 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
173000/204 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
178000/210 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
183000/216 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
188000/222 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
193000/228 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
198000/234 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 464.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:3000公里或3个月二保:6000公里或6个月保养间隔:3000公里或3个月
- 查看适合以下项目所有车型
MG3 序列变速箱(AMT)变速箱 1498.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
13000/12 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
18000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
23000/24 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
28000/30 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
33000/36 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
38000/42 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 788.0元 |
43000/48 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
48000/54 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
53000/60 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
58000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
63000/72 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
68000/78 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
73000/84 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
78000/90 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 788.0元 |
83000/96 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
88000/102 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
93000/108 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
98000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
103000/120 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
108000/126 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
113000/132 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
118000/138 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 788.0元 |
123000/144 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
128000/150 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
133000/156 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
138000/162 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
143000/168 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
148000/174 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
153000/180 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
158000/186 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 788.0元 |
163000/192 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
168000/198 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
173000/204 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
178000/210 | ● | ● | ● | - | ● | - | - | - | - | - | 286.0元 |
183000/216 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
188000/222 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
193000/228 | ● | ● | - | - | - | - | - | - | - | - | 166.0元 |
198000/234 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 788.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |