MG7保养信息
- MG7 1796.0L
- MG7 2497.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:15000公里或15个月二保:30000公里或30个月保养间隔:15000公里或15个月
- 查看适合以下项目所有车型
MG7 手动变速箱(MT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1198.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:100000公里或117个月二保:200000公里或234个月保养间隔:100000公里或117个月
- 查看适合以下项目所有车型
MG7 自动变速箱(AT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1546.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1546.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1546.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1546.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1546.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:95000公里或111个月二保:190000公里或222个月保养间隔:95000公里或111个月
- 查看适合以下项目所有车型
MG7 自动变速箱(AT)变速箱 2497.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
140000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
160000/189 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1696.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
30000/33 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
100000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
40000/45 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1696.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
200000/237 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1696.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
20000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
150000/177 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 414.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
90000/105 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1696.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 359.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
80000/93 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1696.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 216.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |