polo保养信息
- polo 1390.0L
- polo 1598.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:67500公里或78个月二保:135000公里或156个月保养间隔:67500公里或78个月
- 查看适合以下项目所有车型
polo 手动变速箱(MT)变速箱 1390.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:17500公里或18个月二保:35000公里或36个月保养间隔:17500公里或18个月
- 查看适合以下项目所有车型
polo 自动变速箱(AT)变速箱 1390.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:72500公里或84个月二保:145000公里或168个月保养间隔:72500公里或84个月
- 查看适合以下项目所有车型
polo 手动变速箱(MT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:57500公里或66个月二保:115000公里或132个月保养间隔:57500公里或66个月
- 查看适合以下项目所有车型
polo 自动变速箱(AT)变速箱 1598.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |