普瑞维亚保养信息
- 普瑞维亚 2362.0L
- 普瑞维亚 3456.0L
- 选择变速箱查看保养信息:无级变速箱(CVT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
普瑞维亚 无级变速箱(CVT)变速箱 2362.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
普瑞维亚 自动变速箱(AT)变速箱 2362.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:5000公里或3个月二保:10000公里或6个月保养间隔:5000公里或3个月
- 查看适合以下项目所有车型
普瑞维亚 自动变速箱(AT)变速箱 3456.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |