起亚K2保养信息
- 起亚K2 1396.0L
- 起亚K2 1591.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:27500公里或33个月二保:55000公里或66个月保养间隔:27500公里或33个月
- 查看适合以下项目所有车型
起亚K2 手动变速箱(MT)变速箱 1396.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 370.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
172500/207 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
122500/147 | ● | ● | - | - | - | - | - | - | ● | - | 491.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
152500/183 | ● | ● | - | - | - | - | - | - | - | - | 351.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
82500/99 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
112500/135 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 343.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 370.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
142500/171 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
52500/63 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
182500/219 | ● | ● | - | - | - | - | - | - | ● | - | 491.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
62500/75 | ● | ● | - | - | - | - | - | - | ● | - | 604.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
92500/111 | ● | ● | - | - | - | - | - | - | - | - | 351.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
32500/39 | ● | ● | - | - | - | - | - | - | - | - | 351.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 483.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:12500公里或15个月二保:25000公里或30个月保养间隔:12500公里或15个月
- 查看适合以下项目所有车型
起亚K2 自动变速箱(AT)变速箱 1396.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 838.0元 |
142500/171 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
172500/207 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
112500/135 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 343.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
32500/39 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
62500/75 | ● | ● | - | - | - | - | - | - | ● | - | 429.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 951.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
122500/147 | ● | ● | - | - | - | - | - | - | ● | - | 784.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
152500/183 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
92500/111 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 370.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
52500/63 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
82500/99 | ● | ● | - | - | - | - | - | - | ● | - | 784.0元 |
182500/219 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:67500公里或81个月二保:135000公里或162个月保养间隔:67500公里或81个月
- 查看适合以下项目所有车型
起亚K2 自动变速箱(AT)变速箱 1591.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
82500/99 | ● | ● | - | - | - | - | - | - | ● | - | 784.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
112500/135 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
32500/39 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 951.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 838.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
52500/63 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
182500/219 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
142500/171 | ● | ● | - | - | - | - | - | - | ● | - | 316.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
172500/207 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 343.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 370.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
62500/75 | ● | ● | - | - | - | - | - | - | ● | - | 429.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
92500/111 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
122500/147 | ● | ● | - | - | - | - | - | - | ● | - | 784.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 289.0元 |
152500/183 | ● | ● | - | - | - | - | - | - | - | - | 176.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |