荣威750保养信息
- 荣威750 1796.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
荣威750 手动变速箱(MT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 920.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | ● | - | 838.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 708.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
160000/192 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
80000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
40000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
200000/240 | ● | ● | ● | - | ● | ● | - | - | - | ● | 798.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 473.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
荣威750 自动变速箱(AT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
160000/192 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 465.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 920.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | ● | - | 1345.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
40000/48 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
200000/240 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1305.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 595.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
80000/96 | ● | ● | ● | - | ● | ● | - | - | - | ● | 555.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1215.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 230.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 980.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 165.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 830.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 230.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |