森林人保养信息
- 森林人 1994.0L
- 森林人 1995.0L
- 森林人 2457.0L
- 森林人 2498.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
森林人 手动变速箱(MT)变速箱 1994.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1883.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
森林人 自动变速箱(AT)变速箱 1994.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
森林人 手动变速箱(MT)变速箱 1995.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1883.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:55000公里或66个月二保:110000公里或132个月保养间隔:55000公里或66个月
- 查看适合以下项目所有车型
森林人 自动变速箱(AT)变速箱 1995.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1883.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1407.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1117.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:25000公里或30个月二保:50000公里或60个月保养间隔:25000公里或30个月
- 查看适合以下项目所有车型
森林人 自动变速箱(AT)变速箱 2457.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1951.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
森林人 自动变速箱(AT)变速箱 2498.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1951.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | ● | 785.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 913.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1679.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | ● | - | - | - | - | - | 641.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |