索兰托保养信息
- 索兰托 2199.0L
- 索兰托 2359.0L
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:25000公里或30个月二保:50000公里或60个月保养间隔:25000公里或30个月
- 查看适合以下项目所有车型
索兰托 自动变速箱(AT)变速箱 2199.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
200000/240 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
15000/18 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
30000/36 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1176.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
45000/54 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | - | ● | 3217.0元 |
75000/90 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | - | 586.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
150000/180 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1176.0元 |
165000/198 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | - | ● | 3217.0元 |
195000/234 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
90000/108 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1176.0元 |
105000/126 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 3217.0元 |
135000/162 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
索兰托 自动变速箱(AT)变速箱 2359.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
40000/48 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
200000/240 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
30000/36 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1466.0元 |
45000/54 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3507.0元 |
75000/90 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
15000/18 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
160000/192 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
150000/180 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1466.0元 |
165000/198 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3507.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
80000/96 | ● | ● | ● | - | - | - | - | - | - | - | 596.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 226.0元 |
195000/234 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
90000/108 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1466.0元 |
105000/126 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 3507.0元 |
135000/162 | ● | ● | - | - | ● | - | - | - | - | - | 406.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
索兰托保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |