长城C50保养信息
- 长城C50 1497.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:6000公里或6个月二保:12000公里或12个月保养间隔:6000公里或6个月
- 查看适合以下项目所有车型
长城C50 手动变速箱(MT)变速箱 1497.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
6000/6 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
12000/12 | ● | ● | - | - | - | - | - | - | - | - | 187.0元 |
18000/18 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
24000/24 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
36000/36 | ● | ● | - | - | - | - | - | - | ● | - | 279.0元 |
42000/42 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
48000/48 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
54000/54 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
60000/60 | ● | ● | - | - | - | - | - | - | - | - | 187.0元 |
66000/66 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
72000/72 | ● | ● | - | - | - | ● | - | - | ● | - | 387.0元 |
78000/78 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
84000/84 | ● | ● | - | - | - | - | - | - | - | - | 187.0元 |
90000/90 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
96000/96 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
102000/102 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
108000/108 | ● | ● | - | - | - | - | - | - | ● | - | 279.0元 |
114000/114 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
120000/120 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
126000/126 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
132000/132 | ● | ● | - | - | - | - | - | - | - | - | 187.0元 |
138000/138 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
144000/144 | ● | ● | - | - | - | ● | - | - | ● | - | 387.0元 |
150000/150 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
156000/156 | ● | ● | - | - | - | - | - | - | - | - | 187.0元 |
162000/162 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
168000/168 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
174000/174 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
180000/180 | ● | ● | - | - | - | - | - | - | ● | - | 279.0元 |
186000/186 | ● | ● | ● | - | - | - | - | - | - | - | 200.0元 |
192000/192 | ● | ● | - | - | - | ● | - | - | - | - | 295.0元 |
198000/198 | ● | ● | ● | - | - | - | - | - | ● | - | 292.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
长城C50保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |