天语·尚悦保养信息
- 天语·尚悦 1586.0L
- 天语·尚悦 1796.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
天语·尚悦 手动变速箱(MT)变速箱 1586.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
天语·尚悦 自动变速箱(AT)变速箱 1586.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
天语·尚悦 手动变速箱(MT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | ● | ● | 1524.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
天语·尚悦 自动变速箱(AT)变速箱 1796.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | ● | 1261.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | ● | ● | 1489.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 1206.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 162.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | ● | - | 1330.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |