天语 SX4保养信息
- 天语 SX4 1586.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:65000公里或72个月二保:130000公里或144个月保养间隔:65000公里或72个月
- 查看适合以下项目所有车型
天语 SX4 手动变速箱(MT)变速箱 1586.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | - | - | 316.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2000公里或2个月二保:4000公里或4个月保养间隔:2000公里或2个月
- 查看适合以下项目所有车型
天语 SX4 自动变速箱(AT)变速箱 1586.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
20000/18 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
135000/156 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
150000/174 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
165000/192 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
95000/108 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
110000/126 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
125000/144 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
140000/162 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
35000/36 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
50000/54 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
65000/72 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
80000/90 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
180000/210 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
195000/228 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
15000/12 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
30000/30 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
45000/48 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
60000/66 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
160000/186 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
175000/204 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
190000/222 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
115000/132 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
130000/150 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
145000/168 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
55000/60 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
70000/78 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
85000/96 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
100000/114 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
200000/234 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
25000/24 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
40000/42 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
155000/180 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
170000/198 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
185000/216 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
75000/84 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
90000/102 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
105000/120 | ● | ● | - | - | - | - | - | - | - | - | 171.0元 |
120000/138 | ● | ● | ● | - | - | - | - | - | - | - | 201.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |