V3菱悦保养信息
- V3菱悦 1488.0L
- V3菱悦 1499.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:13000公里或15个月二保:26000公里或30个月保养间隔:13000公里或15个月
- 查看适合以下项目所有车型
V3菱悦 手动变速箱(MT)变速箱 1488.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
13000/15 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
158000/189 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
173000/207 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
33000/39 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
178000/213 | ● | ● | - | - | - | ● | - | - | ● | - | 800.0元 |
193000/231 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
78000/93 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
93000/111 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
98000/117 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
113000/135 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
38000/45 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
53000/63 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
168000/201 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
198000/237 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
73000/87 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
88000/105 | ● | ● | - | - | - | ● | - | - | ● | - | 743.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
138000/165 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
153000/183 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
13000/15 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | ● | - | 678.0元 |
43000/51 | ● | ● | ● | - | - | ● | - | - | - | - | 343.0元 |
58000/69 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
158000/189 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
173000/207 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
98000/117 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
113000/135 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 205.0元 |
18000/21 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
118000/141 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
133000/159 | ● | ● | ● | - | - | ● | - | - | - | - | 343.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | ● | - | 678.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
88000/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 672.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
118000/141 | ● | ● | - | - | - | - | - | - | ● | - | 609.0元 |
133000/159 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
38000/45 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
138000/165 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
153000/183 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
168000/201 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | ● | - | 552.0元 |
43000/51 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
58000/69 | ● | ● | - | - | - | - | - | - | ● | - | 609.0元 |
73000/87 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
78000/93 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
93000/111 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
18000/21 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
33000/39 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | ● | - | 552.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
178000/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 729.0元 |
193000/231 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
53000/63 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
198000/237 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱无级变速箱(CVT)变速箱
- 首保:88000公里或105个月二保:176000公里或210个月保养间隔:88000公里或105个月
- 查看适合以下项目所有车型
V3菱悦 手动变速箱(MT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
88000/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 672.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
118000/141 | ● | ● | - | - | - | - | - | - | ● | - | 609.0元 |
133000/159 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
138000/165 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
153000/183 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
168000/201 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
78000/93 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
93000/111 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
193000/231 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
98000/117 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
113000/135 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
18000/21 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
33000/39 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | ● | - | 552.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
178000/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 729.0元 |
38000/45 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
53000/63 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
198000/237 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
38000/45 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
53000/63 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
168000/201 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
198000/237 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
58000/69 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
73000/87 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
88000/105 | ● | ● | - | - | - | ● | - | - | ● | - | 743.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
13000/15 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
158000/189 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
173000/207 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
33000/39 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
178000/213 | ● | ● | - | - | - | ● | - | - | ● | - | 800.0元 |
193000/231 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
98000/117 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
113000/135 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 205.0元 |
18000/21 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
118000/141 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
133000/159 | ● | ● | ● | - | - | ● | - | - | - | - | 343.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | ● | - | 678.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | ● | - | 552.0元 |
43000/51 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
58000/69 | ● | ● | - | - | - | - | - | - | ● | - | 609.0元 |
73000/87 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
78000/93 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
93000/111 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 456.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
138000/165 | ● | ● | - | - | - | - | - | - | - | - | 513.0元 |
153000/183 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
13000/15 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | ● | - | 678.0元 |
43000/51 | ● | ● | ● | - | - | ● | - | - | - | - | 343.0元 |
158000/189 | ● | ● | - | - | - | - | - | - | - | - | 527.0元 |
173000/207 | ● | ● | ● | - | - | - | - | - | - | - | 278.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 470.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:33000公里或39个月二保:66000公里或78个月保养间隔:33000公里或39个月
- 查看适合以下项目所有车型
V3菱悦 无级变速箱(CVT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
33000/39 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
48000/57 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
63000/75 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
78000/93 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
193000/231 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
113000/135 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
128000/153 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
143000/171 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
158000/189 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
8000/9 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
23000/27 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
38000/45 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
153000/183 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
168000/201 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
183000/219 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
93000/111 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
108000/129 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
123000/147 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
138000/165 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
18000/21 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
133000/159 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
148000/177 | ● | ● | - | - | - | - | - | - | ● | - | 287.0元 |
163000/195 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
178000/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 464.0元 |
73000/87 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
88000/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 407.0元 |
103000/123 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
118000/141 | ● | ● | - | - | - | - | - | - | ● | - | 344.0元 |
13000/15 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
28000/33 | ● | ● | - | - | - | - | - | - | ● | - | 287.0元 |
43000/51 | ● | ● | ● | - | - | ● | - | - | - | ● | 349.0元 |
58000/69 | ● | ● | - | - | - | - | - | - | ● | - | 344.0元 |
173000/207 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
188000/225 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
53000/63 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
68000/81 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
83000/99 | ● | ● | ● | - | - | - | - | - | - | - | 229.0元 |
98000/117 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
198000/237 | ● | ● | - | - | - | - | - | - | - | - | 248.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |