雪铁龙C5保养信息
- 雪铁龙C5 1997.0L
- 雪铁龙C5 2253.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
雪铁龙C5 手动变速箱(MT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1083.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
雪铁龙C5 自动变速箱(AT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1083.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:10000公里或12个月二保:20000公里或24个月保养间隔:10000公里或12个月
- 查看适合以下项目所有车型
雪铁龙C5 自动变速箱(AT)变速箱 2253.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 1083.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | ● | - | 907.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 2111.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | - | ● | 623.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |