雅阁保养信息
- 雅阁 1997.0L
- 雅阁 2354.0L
- 雅阁 3471.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:100000公里或120个月二保:200000公里或240个月保养间隔:100000公里或120个月
- 查看适合以下项目所有车型
雅阁 手动变速箱(MT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 715.0元 |
115000/138 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
145000/174 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
15000/18 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
45000/54 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 721.0元 |
175000/210 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
35000/42 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
65000/78 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | - | ● | 756.0元 |
195000/234 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
5000/6 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1054.0元 |
135000/162 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
165000/198 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | - | ● | 756.0元 |
75000/90 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
105000/126 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
25000/30 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
155000/186 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
185000/222 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 721.0元 |
95000/114 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
125000/150 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 721.0元 |
55000/66 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
85000/102 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | - | 1013.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:95000公里或114个月二保:190000公里或228个月保养间隔:95000公里或114个月
- 查看适合以下项目所有车型
雅阁 自动变速箱(AT)变速箱 1997.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
95000/114 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
125000/150 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
55000/66 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
85000/102 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 715.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | - | 1733.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
25000/30 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
155000/186 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
185000/222 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
75000/90 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
105000/126 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1774.0元 |
15000/18 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
45000/54 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | - | ● | 756.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
175000/210 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
115000/138 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
145000/174 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
5000/6 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
135000/162 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
165000/198 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
35000/42 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
65000/78 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | - | ● | 756.0元 |
195000/234 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:75000公里或90个月二保:150000公里或180个月保养间隔:75000公里或90个月
- 查看适合以下项目所有车型
雅阁 自动变速箱(AT)变速箱 2354.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
75000/90 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
105000/126 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1376.0元 |
5000/6 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
135000/162 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
165000/198 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | - | ● | 656.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
25000/30 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1143.0元 |
155000/186 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
185000/222 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | - | 1435.0元 |
95000/114 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
125000/150 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
35000/42 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
65000/78 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
195000/234 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
115000/138 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
145000/174 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
55000/66 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
85000/102 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 715.0元 |
15000/18 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
45000/54 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | - | ● | 656.0元 |
175000/210 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:5000公里或6个月二保:10000公里或12个月保养间隔:5000公里或6个月
- 查看适合以下项目所有车型
雅阁 自动变速箱(AT)变速箱 3471.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
5000/6 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
35000/42 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
135000/162 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
165000/198 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
180000/216 | ● | ● | ● | - | ● | ● | - | - | - | ● | 656.0元 |
95000/114 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
125000/150 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 423.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
65000/78 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
195000/234 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
15000/18 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
115000/138 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
145000/174 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
85000/102 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 715.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
25000/30 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1441.0元 |
55000/66 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
155000/186 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
185000/222 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | - | 1733.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
45000/54 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
60000/72 | ● | ● | ● | - | ● | ● | - | - | - | ● | 656.0元 |
175000/210 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 191.0元 |
75000/90 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | ● | 361.0元 |
105000/126 | ● | - | - | - | - | - | - | - | - | - | 162.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | - | ● | 1674.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |