智跑保养信息
- 智跑 1999.0L
- 智跑 2359.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:2500公里或3个月二保:5000公里或6个月保养间隔:2500公里或3个月
- 查看适合以下项目所有车型
智跑 手动变速箱(MT)变速箱 1999.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 749.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 1229.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2500公里或3个月二保:5000公里或6个月保养间隔:2500公里或3个月
- 查看适合以下项目所有车型
智跑 自动变速箱(AT)变速箱 1999.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1191.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:自动变速箱(AT)变速箱
- 首保:2500公里或3个月二保:5000公里或6个月保养间隔:2500公里或3个月
- 查看适合以下项目所有车型
智跑 自动变速箱(AT)变速箱 2359.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
12500/15 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 255.0元 |
22500/27 | ● | ● | - | - | - | - | - | - | ● | - | 735.0元 |
27500/33 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
32500/39 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
37500/45 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
42500/51 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
47500/57 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
52500/63 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
57500/69 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
62500/75 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
67500/81 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
72500/87 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
77500/93 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
82500/99 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
87500/105 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
92500/111 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
97500/117 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
102500/123 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
107500/129 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
112500/135 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
117500/141 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
122500/147 | ● | ● | ● | - | - | - | - | - | ● | ● | 1191.0元 |
127500/153 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
132500/159 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
137500/165 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
142500/171 | ● | ● | ● | - | - | - | - | - | ● | - | 789.0元 |
147500/177 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
152500/183 | ● | ● | ● | - | - | - | - | - | - | ● | 399.0元 |
157500/189 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
162500/195 | ● | ● | ● | - | - | - | - | - | ● | - | 1101.0元 |
167500/201 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
172500/207 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
177500/213 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
182500/219 | ● | ● | ● | - | - | - | - | - | ● | ● | 879.0元 |
187500/225 | ● | ● | ● | - | - | - | - | - | - | - | 422.0元 |
192500/231 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
197500/237 | ● | ● | ● | - | - | - | - | - | - | - | 309.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |