中华骏捷FRV保养信息
- 中华骏捷FRV 1299.0L
- 中华骏捷FRV 1495.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
中华骏捷FRV 手动变速箱(MT)变速箱 1299.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | - | - | - | - | - | - | - | - | - | - | 0.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
30000/33 | ● | ● | ● | - | ● | - | - | - | ● | - | 416.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 436.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | ● | - | 546.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | - | ● | 806.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
90000/105 | ● | ● | ● | - | ● | - | - | - | ● | - | 630.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 656.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 326.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
150000/177 | ● | ● | ● | - | ● | - | - | - | ● | - | 416.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 806.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | ● | - | 546.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | - | ● | 436.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
中华骏捷FRV 手动变速箱(MT)变速箱 1495.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
30000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 256.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 555.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | - | ● | 711.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
90000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 256.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 445.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | - | ● | 401.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 231.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
150000/177 | ● | ● | ● | - | ● | - | - | - | - | - | 256.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 925.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 196.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 410.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 136.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | - | ● | 341.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
中华骏捷FRV保养优惠套餐
套餐名称 | 所在地区 | 商家名称 | 预约保养 |