中华骏捷FSV保养信息
- 中华骏捷FSV 1495.0L
- 中华骏捷FSV 1499.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
中华骏捷FSV 手动变速箱(MT)变速箱 1495.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
30000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
90000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | - | ● | 700.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
150000/177 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
中华骏捷FSV 手动变速箱(MT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
30000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
90000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | - | ● | 700.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
150000/177 | ● | ● | ● | - | ● | - | - | - | - | - | 774.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 751.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2000公里或1个月二保:4000公里或2个月保养间隔:2000公里或1个月
- 查看适合以下项目所有车型
中华骏捷FSV 自动变速箱(AT)变速箱 1499.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2000/1 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
10000/9 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
15000/15 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
20000/21 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
25000/27 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
30000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 1560.0元 |
35000/39 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
40000/45 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
45000/51 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
50000/57 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
55000/63 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
60000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
65000/75 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
70000/81 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
75000/87 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
80000/93 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
85000/99 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
90000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 1560.0元 |
95000/111 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
100000/117 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
105000/123 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
110000/129 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
115000/135 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
120000/141 | ● | ● | ● | - | ● | ● | - | - | - | ● | 700.0元 |
125000/147 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
130000/153 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
135000/159 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
140000/165 | ● | ● | ● | - | - | - | - | - | - | - | 567.0元 |
145000/171 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
150000/177 | ● | ● | ● | - | ● | - | - | - | - | - | 1560.0元 |
155000/183 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
160000/189 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
165000/195 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
170000/201 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
175000/207 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
180000/213 | ● | ● | ● | - | ● | - | - | - | - | - | 590.0元 |
185000/219 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
190000/225 | ● | ● | ● | - | - | - | - | - | - | - | 1537.0元 |
195000/231 | ● | ● | - | - | - | - | - | - | - | - | 510.0元 |
200000/237 | ● | ● | ● | - | - | ● | - | - | - | ● | 677.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |