中华尊驰保养信息
- 中华尊驰 1793.0L
- 中华尊驰 1991.0L
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:95000公里或114个月二保:190000公里或228个月保养间隔:95000公里或114个月
- 查看适合以下项目所有车型
中华尊驰 手动变速箱(MT)变速箱 1793.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 815.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2500公里或3个月二保:5000公里或6个月保养间隔:2500公里或3个月
- 查看适合以下项目所有车型
中华尊驰 自动变速箱(AT)变速箱 1793.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 601.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 选择变速箱查看保养信息:手动变速箱(MT)变速箱自动变速箱(AT)变速箱
- 首保:60000公里或72个月二保:120000公里或144个月保养间隔:60000公里或72个月
- 查看适合以下项目所有车型
中华尊驰 手动变速箱(MT)变速箱 1991.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 815.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | ● | ● | 754.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |
- 首保:2500公里或3个月二保:5000公里或6个月保养间隔:2500公里或3个月
- 查看适合以下项目所有车型
中华尊驰 自动变速箱(AT)变速箱 1991.0L车型保养周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期项目 公里/月 | 发动机 机油 | 机油 滤清器 | 空气 滤清器 | 燃油 滤清器 | 空调 滤清器 | 转向 助力油 | 变速箱油 差速箱油 | 刹车油 | 火花塞 | 整车 制动液 | 材料+ 工时费 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
30000/36 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
160000/192 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
100000/120 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
40000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
200000/240 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
120000/144 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 601.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
150000/180 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
80000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
20000/24 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
140000/168 | ● | ● | ● | - | - | - | - | - | ● | - | 434.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 172.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 495.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 141.0元 |
90000/108 | ● | ● | ● | - | ● | - | - | - | - | - | 233.0元 |
以上车型保养数据和价格仅供参考,具体保养情况和价格请以厂商规范为准 | |||||||||||
注: ●:需要更换 ○:常规检查,如需更换则更换 -:无需更换 |